Compare Airports
Side-by-side airport scores — on-time performance, passenger experience, and facilities & comfort — plus detailed profile breakdowns for each hub.
Compare any two of FlightLogic's 60 rated airports on on-time performance, passenger experience, facilities, and lounge quality. Top-rated: Singapore Changi Airport (SIN) at 9.6/10. Select airports below or browse popular comparisons.
How FlightLogic scores airports
Each airport receives a FlightLogic score out of 10, combining three pillars — similar to leading airport ranking indices:
Lounge quality is scored separately. See our methodology for the full rubric.
Global airport rankings
| Rank | Airport | FlightLogic Score | On-Time Performance | Passenger Experience | Facilities & Comfort | Lounges |
|---|---|---|---|---|---|---|
| #1 | Singapore Changi Airport (SIN) | 9.6 | 9.1 | 9.8 | 9.9 | 9.4 |
| #2 | Incheon International Airport (ICN) | 9.3 | 9.2 | 9.4 | 9.3 | 8.8 |
| #3 | Hamad International Airport (DOH) | 9.2 | 9.0 | 9.2 | 9.4 | 9.8 |
| #4 | Tokyo Haneda Airport (HND) | 9.0 | 9.2 | 9.0 | 9.1 | 8.9 |
| #5 | Hong Kong International Airport (HKG) | 8.8 | 8.6 | 8.7 | 9.0 | 9.1 |
| #6 | Zurich Airport (ZRH) | 8.7 | 8.8 | 8.7 | 8.8 | 8.9 |
| #7 | Amsterdam Schiphol Airport (AMS) | 8.6 | 8.4 | 8.5 | 8.9 | 8.7 |
| #8 | Istanbul Airport (IST) | 8.5 | 8.3 | 8.4 | 8.8 | 9.0 |
| #9 | Bangkok Suvarnabhumi Airport (BKK) | 8.5 | 8.3 | 8.4 | 8.8 | 8.8 |
| #10 | Dubai International Airport (DXB) | 8.4 | 8.0 | 8.2 | 8.9 | 9.2 |
| #11 | Abu Dhabi International Airport (AUH) | 8.4 | 8.3 | 8.5 | 8.6 | 9.0 |
| #12 | Sydney Kingsford Smith Airport (SYD) | 8.3 | 8.1 | 8.2 | 8.6 | 8.8 |
| #13 | Kuala Lumpur International Airport (KUL) | 8.2 | 8.0 | 8.1 | 8.5 | 8.5 |
| #14 | Tokyo Narita International Airport (NRT) | 8.2 | 8.4 | 8.1 | 8.2 | 8.6 |
| #15 | Frankfurt Airport (FRA) | 8.1 | 8.0 | 7.9 | 8.4 | 9.0 |
| #16 | Melbourne Tullamarine Airport (MEL) | 8.1 | 8.0 | 8.1 | 8.3 | 8.6 |
| #17 | Munich Airport (MUC) | 8.0 | 8.2 | 8.0 | 8.4 | 8.7 |
| #18 | Shanghai Pudong International Airport (PVG) | 8.0 | 7.8 | 8.0 | 8.3 | 8.5 |
| #19 | Adolfo Suárez Madrid-Barajas Airport (MAD) | 7.9 | 7.7 | 7.8 | 8.2 | 8.3 |
| #20 | London Heathrow Airport (LHR) | 7.8 | 7.1 | 7.6 | 8.7 | 8.5 |
| #21 | San Francisco International Airport (SFO) | 7.8 | 7.5 | 7.7 | 8.2 | 8.3 |
| #22 | Beijing Capital International Airport (PEK) | 7.8 | 7.6 | 7.7 | 8.0 | 8.4 |
| #23 | Indira Gandhi International Airport (DEL) | 7.8 | 7.5 | 7.7 | 8.2 | 8.0 |
| #24 | Lisbon Humberto Delgado Airport (LIS) | 7.7 | 7.5 | 7.6 | 8.0 | 7.6 |
| #25 | Chhatrapati Shivaji Maharaj International Airport (BOM) | 7.7 | 7.3 | 7.6 | 8.0 | 7.9 |
| #26 | Rome Fiumicino Airport (FCO) | 7.7 | 7.5 | 7.6 | 8.0 | 7.8 |
| #27 | Edinburgh Airport (EDI) | 7.6 | 7.4 | 7.6 | 7.8 | 7.2 |
| #28 | Miami International Airport (MIA) | 7.6 | 7.2 | 7.4 | 8.0 | 8.2 |
| #29 | Barcelona El Prat Airport (BCN) | 7.6 | 7.4 | 7.5 | 7.9 | 7.4 |
| #30 | Athens International Airport (ATH) | 7.6 | 7.4 | 7.5 | 7.9 | 7.8 |
| #31 | Toronto Pearson International Airport (YYZ) | 7.6 | 7.4 | 7.5 | 7.9 | 7.8 |
| #32 | Nice Côte d'Azur Airport (NCE) | 7.6 | 7.4 | 7.5 | 7.9 | 7.5 |
| #33 | Dallas/Fort Worth International Airport (DFW) | 7.5 | 7.3 | 7.2 | 8.0 | 8.1 |
| #34 | Málaga-Costa del Sol Airport (AGP) | 7.5 | 7.3 | 7.4 | 7.8 | 7.2 |
| #35 | Dublin Airport (DUB) | 7.5 | 7.3 | 7.4 | 7.8 | 7.6 |
| #36 | Milan Malpensa Airport (MXP) | 7.5 | 7.3 | 7.4 | 7.8 | 7.6 |
| #37 | Manchester Airport (MAN) | 7.4 | 7.2 | 7.5 | 7.5 | 7.1 |
| #38 | Paris Charles de Gaulle Airport (CDG) | 7.4 | 7.2 | 7.3 | 7.8 | 8.2 |
| #39 | Chicago O'Hare International Airport (ORD) | 7.4 | 7.0 | 7.2 | 7.8 | 8.0 |
| #40 | Warsaw Chopin Airport (WAW) | 7.4 | 7.2 | 7.3 | 7.7 | 7.2 |
| #41 | Islamabad International Airport (ISB) | 7.4 | 7.2 | 7.3 | 7.7 | 7.5 |
| #42 | Tenerife South Airport (TFS) | 7.4 | 7.2 | 7.3 | 7.7 | 7.0 |
| #43 | Hartsfield-Jackson Atlanta International Airport (ATL) | 7.3 | 7.1 | 7.0 | 7.8 | 7.9 |
| #44 | Palma de Mallorca Airport (PMI) | 7.3 | 7.0 | 7.2 | 7.6 | 7.0 |
| #45 | Orlando International Airport (MCO) | 7.3 | 7.0 | 7.2 | 7.8 | 7.4 |
| #46 | Birmingham Airport (BHX) | 7.2 | 7.0 | 7.1 | 7.5 | 7.0 |
| #47 | New York John F. Kennedy International Airport (JFK) | 7.2 | 6.8 | 7.0 | 7.8 | 8.4 |
| #48 | Faro Airport (FAO) | 7.2 | 7.0 | 7.1 | 7.5 | 6.9 |
| #49 | Allama Iqbal International Airport (LHE) | 7.2 | 7.0 | 7.1 | 7.5 | 7.3 |
| #50 | Alicante-Elche Airport (ALC) | 7.2 | 7.0 | 7.1 | 7.5 | 6.9 |
| #51 | Glasgow Airport (GLA) | 7.1 | 6.9 | 7.0 | 7.4 | 7.0 |
| #52 | Newcastle International Airport (NCL) | 7.1 | 7.0 | 7.0 | 7.3 | 7.0 |
| #53 | Antalya Airport (AYT) | 7.1 | 6.9 | 7.0 | 7.4 | 7.0 |
| #54 | Bristol Airport (BRS) | 7.0 | 6.8 | 6.9 | 7.3 | 6.8 |
| #55 | Los Angeles International Airport (LAX) | 7.0 | 6.9 | 6.8 | 7.5 | 8.0 |
| #56 | London Stansted Airport (STN) | 6.9 | 6.7 | 6.8 | 7.0 | 6.8 |
| #57 | London Gatwick Airport (LGW) | 6.8 | 6.5 | 6.7 | 7.2 | 6.5 |
| #58 | London Luton Airport (LTN) | 6.8 | 6.6 | 6.7 | 7.0 | 6.9 |
| #59 | Leeds Bradford Airport (LBA) | 6.8 | 6.6 | 6.7 | 7.0 | 6.5 |
| #60 | East Midlands Airport (EMA) | 6.7 | 6.5 | 6.6 | 6.9 | 6.4 |
Popular comparisons
London Heathrow Airport vs London Gatwick Airport
Singapore Changi Airport vs London Heathrow Airport
Singapore Changi Airport vs Incheon International Airport
Hamad International Airport vs Dubai International Airport
London Heathrow Airport vs Manchester Airport
Singapore Changi Airport vs Hong Kong International Airport
London Heathrow Airport vs New York John F. Kennedy International Airport
Amsterdam Schiphol Airport vs Frankfurt Airport
Incheon International Airport vs Tokyo Haneda Airport
Dubai International Airport vs Abu Dhabi International Airport
Singapore Changi Airport vs Bangkok Suvarnabhumi Airport
San Francisco International Airport vs Los Angeles International Airport
Frankfurt Airport vs Munich Airport
Chicago O'Hare International Airport vs New York John F. Kennedy International Airport
Tokyo Haneda Airport vs Tokyo Narita International Airport
Zurich Airport vs Frankfurt Airport
Sydney Kingsford Smith Airport vs Melbourne Tullamarine Airport
Dallas/Fort Worth International Airport vs Hartsfield-Jackson Atlanta International Airport
Shanghai Pudong International Airport vs Beijing Capital International Airport
London Heathrow Airport vs London Stansted Airport
Edinburgh Airport vs Manchester Airport
London Stansted Airport vs London Luton Airport
Edinburgh Airport vs Glasgow Airport
London Luton Airport vs London Gatwick Airport
Birmingham Airport vs Bristol Airport
Barcelona El Prat Airport vs Palma de Mallorca Airport
Málaga-Costa del Sol Airport vs Palma de Mallorca Airport
Lisbon Humberto Delgado Airport vs Faro Airport
Indira Gandhi International Airport vs Chhatrapati Shivaji Maharaj International Airport
Dublin Airport vs London Gatwick Airport
Toronto Pearson International Airport vs New York John F. Kennedy International Airport
Rome Fiumicino Airport vs Milan Malpensa Airport
Islamabad International Airport vs Allama Iqbal International Airport
Málaga-Costa del Sol Airport vs Alicante-Elche Airport
Tenerife South Airport vs Palma de Mallorca Airport
Nice Côte d'Azur Airport vs Barcelona El Prat Airport
Airport Compare FAQ
How do I compare two airports on FlightLogic?
Select two airports from the dropdown menus below and click Compare. You will be redirected to a dedicated comparison page with side-by-side scores, highlights, and detailed profile breakdowns for each hub.
What do FlightLogic airport scores measure?
Airport scores combine on-time performance, passenger experience, and facilities & comfort. Lounge quality is scored separately. Full methodology at /methodology#airport-scoring.
Which airport comparison is most popular?
Heathrow vs Gatwick is the most-searched UK airport comparison. For global hubs, Changi vs Incheon and Hamad vs Dubai are popular. All pair pages include FAQs and detailed profiles.